Classement  | Pays  | ISO 9001 (Nbre de certificats)  | 
|---|---|---|
1  | China  | 551855  | 
2  | Italy  | 94216  | 
3  | India  | 61653  | 
4  | Germany  | 47576  | 
5  | United Kingdom  | 43765  | 
6  | Japan  | 38916  | 
7  | Spain  | 32059  | 
8  | U S A  | 29579  | 
9  | Korea (Republic of)  | 27155  | 
10  | France  | 21880  | 
11  | Brazil  | 18705  | 
12  | Malaysia  | 12909  | 
13  | Australia  | 12603  | 
14  | Thailand  | 12129  | 
15  | Czech Republic  | 11822  | 
Classement  | Pays  | Iso 14001 nbre de certificats  | 
|---|---|---|
1  | China  | 295501  | 
2  | Japan  | 20892  | 
3  | Italy  | 20294  | 
4  | United Kingdom  | 18717  | 
5  | Spain  | 14778  | 
6  | Korea (Republic of)  | 13439  | 
7  | Germany  | 13383  | 
8  | India  | 12562  | 
9  | France  | 6454  | 
10  | Australia  | 6170  | 
11  | Romania  | 5664  | 
12  | Czech Republic  | 5054  | 
13  | USA  | 4891  | 
14  | Thailand  | 4003  | 
15  | Brazil  | 3422  | 
Classement  | Pays  | Iso 45001  | 
|---|---|---|
1  | China  | 295501  | 
2  | Italy  | 20892  | 
3  | United Kingdom  | 20294  | 
4  | India  | 18717  | 
5  | Australia  | 14778  | 
6  | Spain  | 13439  | 
7  | Korea (Republic of)  | 13383  | 
8  | Colombia  | 12562  | 
9  | Romania  | 6454  | 
10  | Germany  | 6170  | 
11  | Czech Republic  | 5664  | 
12  | United Arab Emirates  | 5054  | 
13  | Indonesia  | 4891  | 
14  | Singapore  | 4003  | 
15  | Belarus  | 3422  | 
16  | France  | 2280  | 



